mutual fund | investors | companies | ‌securities & indices | news
indices
index:
time range
time range:
date from: Up to:
date:
Chart Type
selected index:
  Chart Type: line bar mountain
comparison:
  all indices   selected
 
general quote diagram
 22 Items found.

   1, 2, 3    

date index value change
1389/06/17 7,520 (140.5)
1389/06/16 7,660.5 29
1389/06/15 7,631.5 6
1389/06/14 7,625.5 0
1389/06/13 7,625.5 338.5
1389/06/09 7,287 0
1389/06/08 7,287 91.5
1389/06/07 7,195.5 0
  Contact Us | About Us